Project Type
Please select the relevant project type. Each selection has it's own steps in this form, to create a detailled overview if the needs of the projects. -- Prices are excluding VAT --
Production Hours
The production hours are calculated based on the amount of hours spent. These hours are for any hours, working on production. This includes, but is not limited to sessions (in the studio or through zoom). It does not include recording hours, vocal production, mixing and mastering.
Rough Estimates
Examples | Amount Of Total Hours |
Rough demo (drums, bass, chords, melody - producing basic sounds & assuming the musical parts are already written) | 2 - 3+ hours |
Proper demo (includes rough demo + arrangement, more sound design and details in general) | 5 - 8+ hours |
Detailed production (includes demo + better balance, more time for sound design, earcandy etc.) | 23 - 40+ hours |
Writing a new part (either chords, melodies, drum rhythms or basslines - depends on style; pop is simpler then an orchestra) | 1+ hour each |
High priority projects (larger budget, a lot of importance, more personal live sessions) | 40 - 80+ hours |
Addition versions (Extended mix, club version, radio edit) | 1 - 3+ hours |
Recording Hours
Vocals, Piano, Guitar
Rough Estimates
Examples | Amount Of Total Hours |
Recording a vocal with backings and harmonies | 2 - 4+ hours |
Recording a small guitar part | 1 - 2+ hours |
Recording an acoustic piano or guitar song | 2 - 4+ hours |
Vocal Production Hours
Rough Estimates
Examples | Amount Of Total Hours |
Proper vocal production - (comping, volume leveling, time correction, pitch correction, generic vocal processing, FX ) | 4 - 6 hours |
Demo vocal (quicker edits, comping less stems) | 2 - 3 hours |
Vocal tuning lead vocal (excluding backing vocals) | 1 - 2 hours |
More Project Information
Please explain your project and needs in full detail here.
Mixing / Mastering
Song length up to a maximum of 6 minutes. Includes 1 free revision.
Mixing / Mastering
Song length up to a maximum of 6 minutes. Includes 1 free revision.
Includes 1 free revision
Extra's
Extra's to grow the projects potential
Final cost
The final estimated price is :
Summary
Description | Information | Quantity | Price |
---|---|---|---|
Discount : | |||
Total : |